Curriculum Vitae

David W Austin
Higher Education: 	
1973-76    	BSc (Earth Sciences), University of Lancaster 
1979-80		MSc (Fuel Technology), University of Portsmouth
1982-83		Postgrad. Cert. In Education, University of Reading 
1994-97		BA (Mathematics), The Open University.

Industrial Career:	
1976-79		Technologist, Energy Services Dept., R.O.S.W.Ltd. 
1981		Energy Surveyor, Nat. Ind. Fuel Efficiency Service  
1981-82		Energy Consultant, London and Home Counties
		Corporate Member, Institute of Energy (M Inst E)
		Chartered Engineer (C Eng).

Teaching Career:	
1983-84		Teacher and House Tutor, St. Bede's Sch., Hailsham 
1984-85		Teacher of Mathematics Edgecliffe Sch, Kinver, Staffs
1985-98		Teacher of ICT, Gen.Stu., Math., Torc High, Staffs 
                Staffordshire C.C., I.T. Coordinators' Certificate
1999-01		Teacher of ICT & Mathematics, Adcote School, Salop
2001-02		Teacher of Mathematics, Fitzharrys Sch., Abingdon
2003		Teacher of ICT & Mathematics,Woodrush High School 
                Teacher of ICT, Ridgeway & Bridgnorth Endowed Schools
2004-07         Various temporary assignments including:
                Lecturer (P/T), General Studies, King Edward's College
2008-09         Teacher of Mathematics, The Royal Wolverhampton School

2010-On         Various temporary and short term assignments.

Schooling:		 
1966-73		King Edward VI G.S., Stourbridge  	
		'O' Levels: 	French, German, Latin, Mathematics,
				Physics, Geog., Eng. Lit, Eng. Lang,
		'A' Levels: 	Mathematics, Physics, Geography.

Other Interests:   	
                Rugby Union (Captain, K.E.S.S. Ist XV; Univ. of
			     Lancaster Ist XV)
		Squash (Club Standard)
		Mountaineering (M.L.T.B. Part 1);The Freedom of Tryfan!
		Cycling
		Choral Singing (Chairperson, Tamworth Singers;
		Conductor, Tamworth Barbershoppers;
		Chorister, Lich. Cath. S. Choir, Shrewsbury Cantata)
		Reading and Writing


Open CV as Word Document

Referee contact details and testimonials.

Contact: mail@dwaustin.net.

Contents' Page